![]() |
|
|||||||||||||||||||
Professional
|
|
Radiant Panels Installation; Specifications; Details |
||||||||||||||||||
|
ENERJOY I Because ENERJOY RADIANT PEOPLEHEATERS® meet your needs
In fact, the U.S. Department of Energy-sponsored
ENERJOY® Case Study found a Because you are
comfortable at a lower temperature with radiant heat
Panel heating and cooling systems function on the basis of providing a
comfortable environment by controlling surface temperatures and minimizing
excessive air motion within the space. Comfort, as defined by ASHRAE
Standard 55-74, is "that condition of mind, which expresses satisfaction
with the thermal environment."
|
||||||||||||||||||||
| Model # |
Voltage |
Watts | BTUH | Amps |
Size |
Price | Plug-In | |||||||||||||
| INFO/BUY | 12UDH-4 | 120 | 100 | 341 | 0.8 | 11¾" x 23¾" x 1" | $65.00 | Plug-In | ||||||||||||
| INFO/BUY | 1824UDH-4 | 120 | 150 | 512 | 1.3 | 17¾" x 23¾" x 1" | $100.00 | Plug-In | ||||||||||||
| INFO/BUY | 22UDH-4 | 120 | 200 | 683 | 1.7 | 24¼" x 23¾ x 1" | $130.00 | Plug-In | ||||||||||||
| Pet/Cage Panels | ||||||||||||||||||||
| Model # |
Voltage |
Watts | BTUH | Amps |
Size |
Price | Plug-In | |||||||||||||
| INFO/BUY | 1212-4 | 120 | 50 | 170 | 0.4 | 11¾" x 11¾" x 1" | $65.00 | Plug-In | ||||||||||||
| INFO/BUY | 1218-4 | 120 | 75 | 512 | 0.6 | 11¾" x 17¾" x 1" | $90.00 | Plug-In | ||||||||||||
| INFO/BUY | 1224-4 | 120 | 100 | 341 | 0.8 | 11¾" x 23¾" x 1" | $120.00 | Plug-In | ||||||||||||
| T-Bar Heat Panels | ||||||||||||||||||||
| T-Bar - No Drilled Holes | Model # |
Voltage |
Watts | BTUH | Amps |
Size |
Price | Info | ||||||||||||
| INFO/BUY | 22RP-2TBar | 240 | 200 | 682 | 0.8 | 23¾" x 23¾ x 1" | $150.00 | Wire-In | ||||||||||||
| INFO/BUY | 22RP-4TBar | 120 | 200 | 682 | 1.7 | 23¾" x 23¾ x 1" | $150.00 | Wire-In | ||||||||||||
| INFO/BUY | 24RP-2TBar | 240 | 400 | 1365 | 1.7 | 23¾" x 47¾ x 1" | $200.00 | Wire-In | ||||||||||||
| INFO/BUY | 24RP-4TBar | 120 | 400 | 1365 | 3.3 | 23¾" x 47¾ x 1" | $200.00 | Wire-In | ||||||||||||
| ENERJOY® Panels | ||||||||||||||||||||
| Ceiling Panels | Model # |
Voltage |
Watts | BTUH | Amps |
Size |
Price | Info | ||||||||||||
| INFO/BUY | 22RP-2 | 240 | 200 | 682 | 0.8 | 24¼" x 23¾ x 1" | $160.00 | |||||||||||||
| INFO/BUY | 22RP-4 | 120 | 200 | 682 | 1.7 | 24¼" x 23¾ x 1" | $160.00 | |||||||||||||
| INFO/BUY | 23RP-2 | 240 | 300 | 1024 | 1.3 | 24¼" x 35¾ x 1" | $190.00 | |||||||||||||
| INFO/BUY | 23RP-4 | 120 | 300 | 1024 | 2.5 | 24¼" x 35¾ x 1" | $190.00 | |||||||||||||
| INFO/BUY | 24RP-2 | 240 | 400 | 1365 | 1.7 | 24¼" x 47¾ x 1" | $210.00 | |||||||||||||
| INFO/BUY | 24RP-4 | 120 | 400 | 1365 | 3.3 | 24¼" x 47¾ x 1" | $210.00 | |||||||||||||
| INFO/BUY | 24RPH-2 | 240 | 500 | 1706 | 2.1 | 24¼" x 47¾ x 1" | $230.00 | Hi Density | ||||||||||||
| INFO/BUY | 24RPH-4 | 120 | 500 | 1706 | 4.2 | 24¼" x 47¾ x 1" | $230.00 | Hi Density | ||||||||||||
| INFO/BUY | 25RP-2 | 240 | 500 | 1706 | 2.1 | 24¼" x 59¾ x 1" | $240.00 | |||||||||||||
| INFO/BUY | 25RP-4 | 120 | 500 | 1706 | 4.2 | 24¼" x 59¾ x 1" | $240.00 | |||||||||||||
| INFO/BUY | 26RP-2 | 240 | 600 | 2047 | 2.5 | 24¼" x 68¾ x 1" | $280.00 | |||||||||||||
| INFO/BUY | 26RP-4 | 120 | 600 | 2047 | 5.0 | 24¼" x 68¾ x 1" | $280.00 | |||||||||||||
| INFO/BUY | 26RPH-2 | 240 | 750 | 2559 | 3.1 | 24¼" x 68¾ x 1" | $300.00 | Hi Density | ||||||||||||
| INFO/BUY | 27RP-2 | 240 | 700 | 2388 | 2.9 | 24¼" x 83¾ x 1" | $300.00 | |||||||||||||
| INFO/BUY | 27RP-4 | 120 | 700 | 2388 | 5.8 | 24¼" x 83¾ x 1" | $300.00 | |||||||||||||
| INFO/BUY | 28RP-2 | 240 | 800 | 2730 | 3.3 | 24¼" x 95¾ x 1" | $320.00 | |||||||||||||
| INFO/BUY | 28RP-4 | 120 | 800 | 2730 | 6.7 | 24¼" x 95¾ x 1" | $320.00 | |||||||||||||
| INFO/BUY | 28RPH-2 | 240 | 1000 | 3412 | 4.2 | 24¼" x 95¾ x 1" | $330.00 | Hi Density | ||||||||||||
| Bathroom Fan/Light/Nightlight
Package - Complete: Includes Decora Switch/Cover & Thermostat |
| INFO/BUY | 22RPFL-2 | 240 | 200 | 682 | 0.8 | 24¼" x 35¾" x 1" | $405.00 | 2 boxes |
| INFO/BUY | 22RPFL- 4 | 120 | 200 | 682 | 1.7 | 24¼" x 35¾" x 1" | $405.00 | 2 boxes |
| INFO/BUY | 23RPFL-2 | 240 | 300 | 1024 | 1.2 | 24¼" x 47¾" x 1" | $430.00 | 2 boxes |
| INFO/BUY | 23RPFL- 4 | 120 | 300 | 1024 | 2.5 | 24¼" x 47¾" x 1" | $430.00 | 2 boxes |
| INFO/BUY | 23RPHFL- 2 | 240 | 375 | 1280 | 3.3 | 24¼" x 47¾" x 1" | $450.00 | 2 boxes |
| INFO/BUY | 23RPHFL- 4 | 120 | 375 | 1280 | 1.7 | 24¼" x 47¾" x 1" | $450.00 | 2 boxes |
| INFO/BUY | 24RPFL-2 | 240 | 400 | 1365 | 1.7 | 24¼" x 59¾" x 1" | $460.00 | 2 boxes |
| INFO/BUY | 24RPFL- 4 | 120 | 400 | 1365 | 3.3 | 24¼" x 59¾" x 1" | $460.00 | 2 boxes |
| INFO/BUY | 25RPFL-2 | 240 | 500 | 1720 | 2.1 | 24¼" x 68¾" x 1" | $485.00 | 2 boxes |
| INFO/BUY | 25RPFL- 4 | 120 | 500 | 1720 | 4.2 | 24¼" x 68¾" x 1" | $485.00 | 2 boxes |
| INFO/BUY | 26RPFL-2 | 240 | 600 | 2082 | 2.5 | 24¼" x 83¾" x 1" | $525.00 | 2 boxes |
| INFO/BUY | 26RPFL- 4 | 120 | 600 | 2082 | 5.0 | 24¼" x 83¾" x 1" | $525.00 | 2 boxes |
| INFO/BUY | 27RPFL-2 | 240 | 700 | 2388 | 2.9 | 24¼" x 95¾" x 1" | $565.00 | 2 boxes |
| INFO/BUY | 27RPFL- 4 | 120 | 700 | 2388 | 5.8 | 24¼" x 95¾" x 1" | $565.00 | 2 boxes |
| ENERJOY THERMOSTATS |
| Model Number | Voltage | Description | Color | Size | Price | |
| INFO/BUY | TSSHC-1 | All | LineVolt/Bimetal | White | 2¾" x 4½ x 1¾" | $25.00 |
| INFO/BUY | TSSHC-1P | 120/240 | LineV-Prog -7-day/24hr | Beige | 2¾" x 4½ x 1¾" | $125.00 |
| INFO/BUY | TSSHC-1LV | 24 | Low volt non-mercury | Beige | 2¾" x 4½ x 1½" | $35.00 |
| INFO/BUY | TSSHC-12S | All | 2 Circuit, 2 Stage LineV | Beige | 2 1/3" x 4½ x 1¾" | $40.00 |
| INFO/BUY | TSSHC-2H | All | Hydraulic Line Voltage | Beige | 2¾" x 4½ x 1½" | $40.00 |
| INFO/BUY | TSSHC-2D(1) | All | Air Diaphragm Line V | White | 2¾" x 4½ x 1¾" | $40.00 |
| INFO/BUY | TSSHC-3D | 120/240 | Digital Line Voltage | Ivory | 3¼" x 6¾" x 2¾" | $60.00 |
| INFO/BUY | TSSHC-3D(2) | 120/240 | LineV Digital Progam | Ivory | 5" x 5" x 1¾" | $100.00 |
| INFO/BUY | TSSHC-3DP | 240 | LineV Digital Progam | Ivory | 3" x 5" x 1 ¾ " | $100.00 |
| INFO/BUY | HC-3BC | 240 | LinV DigiProgam/BulbC | Ivory | 2¾" x 4½ x 1½" | $100.00 |
| INFO/BUY | TSSHC3ILAS(3) | 120or240 | LineV Electronic | White | 3¼" x 4½" x 1¾" | $100.00 |
| INFO/BUY | TSSHC3ILRS(3)(4) | 120or240 | LineV Electronic | White | 3¼" x 4½" x 1¾" | $125.00 |
| (1) Range stoops, Locking
cover, Thermometer, All Thermostats fit single gang Electrical Box (2) Proportional Control Feature (3) Range stops and indicator light (4) Remote Sensor |
|
| INFO/BUY | Heated Foot Rest Price $56.00 |
All Prices Subject to Change Without Notice
Go to Top
| Toll-Free
Voice Line - Monday - Friday, 9 A M - Noon (Pacific) 1-888-327-6868 If you prefer, fax your orders to: 1-509-738-6248 Email us anytime! info@a1solutions.com |
All prices subject to change without notice. Copyright © 2005 A1 Solutions